Top 20 DoCoMo Mobile Phones
The latest word from Tokyo street-level retailers for the Top 20 DoCoMo mobile phones sold between 4-10 November. Sorted by maker, model, and color (and link to product site), this interesting tidbit should give marketers a clear snapshot of what customers are actually buying. It’s no surprise that NEC scored 8 of the 20 positions with 6 in the top 10.
| Ranking | Part number | Body color |
| 1 | N506i | Chamomile white |
| 2 | P900i | Black x clear white |
| 3 | N900iS | Silver |
| 4 | F672i | Pearl gold |
| 5 | N900iS | Pink |
| 6 | N252i | Silver mousse |
| 7 | N506i | Iris blue |
| 8 | P900i | Silver x stripe red |
| 9 | P506iC | Black tornado |
| 10 | N900iS | Black |
| 11 | P506iC | Silver martini |
| 12 | SH900i | Silver |
| 13 | N900iS | Red |
| 14 | N506i | RUMINASU pink |
| 15 | P900i | Silver x dot black |
| 16 | P505iS | BERUBE table |
| 17 | SO506iC | SOIRU black |
| 18 | P505iS | Titanium silver |
| 19 | SO505iS | Mandarin orange |
| 20 | F672i | Fragrance pink |
Via:
