• About Us
  • Archives
    • 2021
    • 2020
    • 2019
    • 2018
    • 2017
    • 2016
    • 2015
    • 2014
    • 2013
    • 2012
    • 2011
    • 2010
    • 2009
    • 2008
    • 2007
    • 2006
    • 2005
    • 2004
    • 2003
    • 2002

Tweets by Wireless_Watch




Please take a moment to review our new 5×5.wirelesswatch.jp website. Indeed, The ®evolution Continues. Yoroshiku!

Archives

December 6, 2003

Japan’s Nov. Subs Growth Lowest Since ’96

Japan’s Telecommunications Carriers Association (TCA) has just announced that November’s growth in mobile phone subscribers was the lowest since records started in 1996. According to the TCA’s figures, the net increase in subs (minus cancellations) was 332,900. Again, KDDI took the lion’s share: KDDI took 239,000 or SEVENTY PERCENT of the total! Remember, in October, for the first time ever, KDDI took 50 percent. Merry Christmas to KDDI!

1. Mobile Telephone

(Summarized TOTAL)


TOTAL
79,280,700 (0.4)

http://www.tca.or.jp/eng/database/daisu/yymm/0311matu.html

Note:

  • ( )means the increasing or decreasing rate (%) of the subscribers of this month to that of the previous.

(Details of each carrier)


Carriers Nov. 2003 Oct. 2003
Total
Increase Total
NTT DoCoMo, Inc. 27,500 18,464,700 18,437,000
NTT DoCoMo Hokkaido, Inc. 1,700 1,912,400 1,911,000
NTT DoCoMo Tohoku, Inc. 8,200 3,037,400 3,029,000
NTT DoCoMo Tokai, Inc. 6,500 4,755,700 4,749,000
NTT DoCoMo Hokuriku, Inc. 500 974,900 974,000
NTT DoCoMo Kansai, Inc. 7,300 7,101,800 7,095,000
NTT DoCoMo Chugoku, Inc. 7,700 2,501,000 2,493,000
NTT DoCoMo Shikoku, Inc. 1,800 1,499,000 1,497,000
NTT DoCoMo Kyushu, Inc. 2,700 5,004,600 5,002,000
NTT DoCoMo Group Subtotal 63,800 45,251,400 45,188,000
KDDI CORPORATION(Hokkaido Area) 11,700 826,400 814,800
KDDI CORPORATION(Tohoku Area) 15,300 1,035,200 1,019,900
KDDI CORPORATION(Kanto Area) 102,200 5,491,300 5,389,000
KDDI CORPORATION(Chubu Area) 28,200 1,852,000 1,823,800
KDDI CORPORATION(Hokuriku Area) 3,900 429,800 425,900
KDDI CORPORATION(Kansai Area) 37,400 2,582,400 2,545,000
KDDI CORPORATION(Chugoku Area) 11,400 980,100 968,700
KDDI CORPORATION(Shikoku Area) 6,400 442,300 435,800
KDDI CORPORATION(Kyushu Area) 19,900 1,685,700 1,665,800
OKINAWA CELLULAR TELEPHONE COMPANY 2,800 362,500 359,700
au Subtotal 239,300 15,687,700 15,448,400
TU-KA Cellular Tokyo Inc. -4,300 1,536,700 1,541,000
TU-KA Cellular Tokai Inc. -2,600 752,000 754,600
TU-KA Phone Kansai Inc. 1,600 1,393,100 1,391,500
TU-KA Group Subtotal -5,300 3,681,800 3,687,100
Vodafone K.K.(Hokkaido Area) 1,000 515,500 514,500
Vodafone K.K.(Tohoku Area) 2,200 1,042,300 1,040,100
Vodafone K.K.(Tokyo Area) 14,400 4,738,600 4,724,200
Vodafone K.K.(Hokuriku Area) 1,000 419,600 418,600
Vodafone K.K.(Tokai Area) 8,000 2,888,300 2,880,300
Vodafone K.K.(Kansai Area) 4,400 2,400,400 2,396,000
Vodafone K.K.(Chugoku Area) 200 967,700 967,500
Vodafone K.K.(Shikoku Area) 1,200 363,600 362,400
Vodafone K.K.(Kyushu Area) 3,100 1,323,800 1,320,700
Vodafone K.K. Subtotal 35,500 14,659,800 14,624,300
TOTAL 332,900 79,280,700 78,947,800

Related posts:

  1. Contracts Near 80 mil. in Feb.
  2. Dec. Subs: KDDI WINs Again, Vodafone’s Up!
  3. KDDI #1 Again for Subs; Where’s W-CDMA?
  4. Japan Carriers’ December Stats
  5. April Subscribers: Vodafone Gap Widens

Leave a Reply Cancel reply

captcha *

previous post: Sharp and Panasonic part of new FOMA lineup |–| next post: M1 Awards Nokia 3G Deal

Some sage advise when entering new turf; Stop, Look and Listen.. it’s also good to secure a local guide. Japan is the cradle of mobile civilization – we have been dedicated to this space since 2001 – trust our archives here offer some useful material.

Domestic activities continue to set the pace, and sharp players are looking at global markets. We have hard-earned industry expertise and trusted network of contacts with access to advanced intell. and potential deal flow. Need a lift.. Ok, buckle-up!

©2021 - all rights reserved - Mobikyo K.K.